Rapid 360 is an advanced 360o high pressure Car Wash machine .
Rapid SMART 360o offers a car wash experience that leaves no one different.
The advanced programming of RAPID SMART 360o facilitates adaptation to individual user needs. Different wash programs can be configured, speeds can be parametrised, chemical products can be dosed, light sign codes can be set, etc.
DIMENSIONS | |
---|---|
Machine size | 3500mm x 1200mm x 900mm |
Water pump size | 1250mm x 800mm x 600mm |
Chemical mixing system size | 800mm x 450mm x 1400mm |
Rail length | 6800mm ~ 500mm |
Shipment weight / Volume | 2.6 Ton |
Mounting Dimensions (ceiling mounting length) | 6600mm ~ 7500mm |
Mounting Dimensions (floor mounting length) | ≥7600mm |
Mounting Dimensions (ceiling mounting width) | ≥3600mm |
Mounting Dimensions (floor mounting width) | ≥3850mm |
Mounting Dimensions (height) | ≥3350mm |
POWER | |
---|---|
Power Requirements | 415V/22Kw, 50Hz/60Hz |
Air | 80A |
Total power | 22kw |
Water pump motor power | 15kw/18.5Kw |
Fan motor power | 20.5Kw / full pressure 11000Pa / air volume 23000 cubic meters / h |
Longitudinal motor power | 0.37Kw stepless frequency control |
Transversal motor power | 0.75Kw digital drive motor |
Rotary motor power | 0.75Kw digital drive motor |
Liquid proportioning system motor power | 0.75kw |
SYSTEM | |
---|---|
Central processor | Industrial PLC embedded central processor + dual-core system |
Drive System | Promise frequency digital drive |
Detection system | Smart three-dimensional monitoring system |
Sensing System | Ultrasound+ Absolute value of the digital encoder |
Speed | 360 wash 28 seconds, energy saving 60% |
CONSUMPTIONS | |
---|---|
Wash liquid consumption | Depends on liquid proportioning |
Polish shampoo consumption | 10ml-40ml |
Crystal wax coating consumption | 18.5L could apply for 1000 cars |
Water consumption | Standard wash 94L/car, Fine wash 150L/car |
Electricity consumption | Standard wash 0.52 kW·h/car, Fine wash 0.99 kW·h/car |